Contents
Tx comand options
—tx
< transmission mode: frame / tx99 / tx100 / off >
—phyId
< 0 – PHY A / 1 – PHY B >
—txfreq
< tx frequency >
—txfreq2
< secondary frequency to be given for 80p80 mode)
—txrate
Value | |
---|---|
0 | 1L |
1 | 2L |
2 | 5L |
3 | 11L |
4 | 2S |
5 | 5S |
6 | 11S |
10 | 6Mbps |
11 | 9 Mbps |
12 | 12 Mbps |
13 | 18 Mbps |
14 | 24 Mbps |
15 | 36 Mbps |
16 | 48 Mbps |
17 | 54 Mbps |
20 | MCS0 |
21 | MCS1 |
22 | MCS2 |
23 | MCS3 |
24 | MCS4 |
25 | MCS5 |
26 | MCS6 |
27 | MCS7 |
28 | MCS8 |
29 | MCS9 |
30 | MCS |
31 | MCS11 |
—rateBw
Value | |
---|---|
-1 | CW |
0 | CCK |
1 | LegacyOFDM |
2 | HT20 |
3 | HT40 |
4 | VHT20 |
5 | VHT40 |
6 | VHT80 |
7 | VHT80P80 |
8 | HE20 |
9 | HE40 |
10 | HE80 |
11 | HE80P80 |
12 | OFDMA_HE20 |
13 | OFDMA_HE40 |
14 | OFDMA_HE80 |
15 | OFDMA_HE80P80 |
16 | HE160 |
17 | OFDMA_HE160 |
18 | HE165 |
19 | OFDMA_HE165 |
20 | VHT160 |
21 | VHT165 |
- NOTE: rateBw VHT80P80 is applicable for VHT160 as well and HE80P80 is applicable for HE160 as well.
—nss
< Number of spatial streams: 1 / 2 / 3 / 4 / 5 / 6 / 7 / 8 >
—mode
cbstate->legacy mappingbw20->ht20/vht20bw40_low->ht40minusvht40minusbw40_high->ht40plus/vht40plusbw80_x->vht80_x:x=0:3bw80p80->vht80p80bw160->vht160bw165bw80p80_x->vht80p80_xbw160_x->vht160_xbw165_x:x=0:7
- NOTE: Since rateBw specifies whether it is HT/VHT, mode is used to mention the channel bandwidth state. In this case, either ht20 or vht20 can be used when doing a 20 MHz transmission. Similarly, for 40 MHz transmission, ht40plus/vht40plus or ht40minus/ vht40minus can be specified appropriately.
—txpwr
- Transmit power in 0.5 steps. 0-30dBm
- tx99/txframe: Values 0-60 in 0.5 dBm resolution, i.e 1=0.5dbm, 2=1dbm etc.; sine: 0-60, PCDAC value
Value | 0-30 | dBm |
---|---|---|
1 | 0.5 | dBm |
2 | 1 | dBm |
3 | 1.5 | dBm |
4 | 2 | dBm |
5 | 2.5 | dBm |
6 | 3 | dBm |
7 | 3.5 | dBm |
8 | 4 | dBm |
9 | 4.5 | dBm |
10 | 5 | dBm |
11 | 5.5 | dBm |
12 | 6 | dBm |
13 | 6.5 | dBm |
14 | 7 | dBm |
15 | 7.5 | dBm |
16 | 8 | dBm |
17 | 8.5 | dBm |
18 | 9 | dBm |
19 | 9.5 | dBm |
20 | 10 | dBm |
21 | 10.5 | dBm |
22 | 11 | dBm |
23 | 11.5 | dBm |
24 | 12 | dBm |
25 | 12.5 | dBm |
26 | 13 | dBm |
27 | 13.5 | dBm |
28 | 14 | dBm |
29 | 14.5 | dBm |
30 | 15 | dBm |
31 | 15.5 | dBm |
32 | 16 | dBm |
33 | 16.5 | dBm |
34 | 17 | dBm |
35 | 17.5 | dBm |
36 | 18 | dBm |
37 | 18.5 | dBm |
38 | 19 | dBm |
39 | 19.5 | dBm |
40 | 20 | dBm |
41 | 20.5 | dBm |
42 | 21 | dBm |
43 | 21.5 | dBm |
44 | 22 | dBm |
45 | 22.5 | dBm |
46 | 23 | dBm |
47 | 23.5 | dBm |
48 | 24 | dBm |
49 | 24.5 | dBm |
50 | 25 | dBm |
51 | 25.5 | dBm |
52 | 26 | dBm |
53 | 26.5 | dBm |
54 | 27 | dBm |
55 | 27.5 | dBm |
56 | 28 | dBm |
57 | 28.5 | dBm |
58 | 29 | dBm |
59 | 29.5 | dBm |
60 | 30 | dBm |
—txpktsz
< pkt size, [32-1500] (default 1500) >
—txchain
Transmit chain mask:
1 | chain 0 |
2 | chain 1 |
4 | chain 2 |
8 | chain 3 |
15 | all 4 chains |
255 | all 8 chains |
—numpackets
< number of packets to send 0-65535 >
—agg
< 0 – aggregation off / 1 – aggregation on >
—bssid
< to be given like 00:00:00:ca:ff:ee>
—srcmac
< source mac address, same format as bssid > —dstmac < destination MAC address, same format as bssid >
—ldpc
—gI
0 - GI_01 - LTF_Mode0_GI_4002 - LTF_Mode0_GI_8003 - LTF_Mode0_GI_16004 - LTF_Mode0_GI_320017 - LTF_Mode1_GI_40018 - LTF_Mode1_GI_80019 - LTF_Mode1_GI_160020 - LTF_Mode1_GI_320033 - LTF_Mode2_GI_40034 - LTF_Mode2_GI_80035 - LTF_Mode2_GI_160036 - LTF_Mode2_GI_320049 - LTF_Mode4_GI_40050 - LTF_Mode4_GI_80051 - LTF_Mode4_GI_160052 - LTF_Mode4_GI_3200